Symbol | FullTitleofBuyer | Industry | Amount Purchases | Shares Purchased | Price Paid | 52 Week Change | Market Cap | Enterprise Value |
DRAD | 10% Ownership : Eberwein Jeffrey E. | Medical Appliances & Equipment | 155,581 | 69,425 | 2.24 | -17.86 | 43,520,000 | 14,410,000 |
DRAD | 10% Ownership : Gillman Charles M | Medical Appliances & Equipment | 155,581 | 69,425 | 2.24 | -17.86 | 43,520,000 | 14,410,000 |
NUTR | EVP & COO : HINRICHS JEFFREY A | Drug Related Products | 20,014 | 1,357 | 14.75 | -5.49 | 142,490,000 | 169,250,000 |
RTI | 10% Ownership : GALLATIN RONALD L | Metal Fabrication | 175,014 | 6,959 | 25.15 | -28.51 | 768,620,000 | 646,590,000 |
STLY | 10% Ownership : MCILHENNY T SCOTT JR | Home Furnishings & Fixtures | 45,200 | 10,000 | 4.52 | -15.05 | 64,780,000 | 54,550,000 |
"There Are No Bad Assets, Just Bad Prices."
Pages
▼
5/06/2012
Value Based Insider Purchases reported 05/04/12
Click to view Quotes on the Stock Below