Symbol = | NEWT | |||||||||
Industry = | Business Services | |||||||||
YOY Qtrly % Rev Chng = | 7.3 | |||||||||
Market Cap = | 54,270,000 | |||||||||
Enterprise Value = | 99,790,000 | |||||||||
52 week Return = | -7.41 | |||||||||
NEWT | ||||||||||
Year | Cash | Liabilties | Shrs Outstanding | Price | EV Per Share | ROIC | EV / Book | EV / Sales | GM% | |
Current | 68.04 | 73.89 | 36.07 | 1.50 | 1.662 | 2.99 | 1.11 | 0.44 | 44.22% | |
2011 | 68.04 | 73.89 | 36.07 | 1.15 | 1.312 | 2.99 | 0.80 | 0.34 | 44.22% | |
2010 | 48.20 | 110.73 | 35.80 | 1.72 | 3.467 | 1.21 | 2.22 | 1.01 | 37.81% | |
2009 | 42.77 | 83.67 | 35.64 | 0.98 | 2.127 | -0.43 | 1.52 | 0.65 | 43.10% | |
2008 | 95.77 | 115.76 | 35.74 | 0.22 | 0.779 | -6.28 | 0.71 | 0.35 | 26.18% | |
2007 | 38.22 | 140.99 | 35.82 | 1.21 | 4.079 | -5.86 | 2.02 | 1.69 | 31.28% | |
"There Are No Bad Assets, Just Bad Prices."