Pages

9/14/2015

Insider Micro Cap Buying for the Week Ending 09/11/15



Click for quotes on the all stocks below

Supporting interactive 2015 insider activity Click to View

Insider  Micro Cap Buying for the Week Ending 09/11/15

Symbol Company Industry Purchase Price $ Amount Purchased Market Price 09/13/15 Shares Purch / Shares Outstanding Number of Shares Purch Market Cap (Mil) Enterprise Value (Mil)
AQXP Aquinox Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic $15.50 38,440,497 $17.58 23.11307% 2,480,032 188.60 159.58
MYOS MYOS Corp Drug Manufacturers - Specialty & Generic $1.71 58,928 $1.66 1.03163% 34,250 5.51 4.71
AVHI A V Homes Inc Residential Construction $13.38 2,099,187 $13.86 0.69650% 155,599 309.64 531.58
CDNA CareDx Inc Diagnostics & Research $6.95 482,212 $7.09 0.58354% 69,383 84.28 63.16
ROVI Rovi Corp Software - Application $10.80 5,025,988 $11.41 0.53370% 463,895 991.72 1824.47
CALA Calithera Biosciences Inc Biotechnology $5.94 535,525 $6.63 0.49862% 90,300 120.08 42.38
MIND Mitcham Industries Inc Scientific & Technical Instruments $3.89 222,692 $3.69 0.47767% 57,702 44.59 56.06
CXDO Crexendo Inc Information Technology Services $2.12 130,530 $2.13 0.46183% 60,961 28.12 26.34
SCON Superconductor Technologies Inc Semiconductor Equipment & Materials $1.03 82,400 $1.02 0.43956% 80,000 18.56 15.81
CCNI Command Center Inc Staffing & Outsourcing Services $0.60 141,690 $0.55 0.36407% 238,900 35.95 30.80
MBLX Metabolix Inc Specialty Chemicals $2.15 181,038 $2.12 0.30671% 82,750 57.20 34.49
UPLD Upland Software Inc Software - Application $7.90 354,496 $7.90 0.29314% 44,879 120.96 116.45
NVET Nexvet Biopharma PLC Biotechnology $6.02 174,454 $5.20 0.27142% 31,078 59.56 7.53
NYMX Nymox Pharmaceutical Corp Biotechnology $2.24 224,604 $3.16 0.26889% 100,000 117.50 117.79
LTRE Learning Tree International Inc Education & Training Services $0.93 32,457 $1.41 0.26399% 34,900 18.65 -0.03
VMEM Violin Memory Inc Data Storage $1.51 339,250 $1.87 0.23224% 224,000 182.12 205.69
KTEC Key Technology Inc Diversified Industrials $11.78 141,667 $11.99 0.18803% 11,996 76.51 72.37
CVEO Civeo Corp Business Services $1.88 358,100 $1.78 0.17681% 190,000 191.28 651.84
ASUR Asure Software Inc Software - Application $5.68 60,830 $5.91 0.16857% 10,603 37.17 51.73
JGW The JG Wentworth Company Credit Services $5.19 206,730 $5.44 0.16302% 39,825 132.89 4777.66
IRIX Iridex Corp Medical Devices $6.93 82,417 $7.24 0.11866% 11,866 72.39 60.19
MDSY ModSys International Ltd Software - Application $1.54 27,894 $1.60 0.10039% 18,000 28.59 30.75
SCX The L S Starrett Co Tools & Accessories $15.11 95,692 $11.85 0.09034% 6,333 83.10 84.24
IPDN Professional Diversity Network Inc Internet Content & Information $0.82 8,558 $0.86 0.06984% 10,245 12.60 6.70
BVSN BroadVision Inc Software - Application $5.91 17,689 $5.98 0.06158% 2,993 29.10 -6.16
FVRG ForeverGreen Worldwide Corp Packaged Foods $0.75 10,859 $0.70 0.06139% 14,489 16.52 18.40
CC The Chemours Co Specialty Chemicals $9.18 979,842 $8.96 0.05868% 106,200 1621.46 5321.46
VTL Vital Therapies Inc Biotechnology $3.10 43,100 $3.22 0.05828% 14,000 77.33 5.38
TRC Tejon Ranch Co Real Estate - General $22.03 250,985 $22.13 0.05511% 11,392 457.42 535.99
ZEUS Olympic Steel Inc Steel $12.25 73,500 $11.54 0.05455% 6,000 126.95 332.11
HNRG Hallador Energy Co Coal $6.71 100,650 $6.64 0.05165% 15,000 192.85 426.06
WTI W&T Offshore Inc Oil & Gas E&P $3.49 124,213 $3.07 0.04703% 35,750 233.35 1696.55
CRBP Corbus Pharmaceuticals Holdings Inc Biotechnology $1.85 27,650 $2.13 0.04689% 15,000 68.14 58.90
NRT North European Oil Royalty Trust Oil & Gas Equipment & Services $10.53 42,120 $10.01 0.04353% 4,000 92.00 88.60
JOY Joy Global Inc Farm & Construction Equipment $19.06 776,030 $17.67 0.04206% 41,000 1722.38 2851.68
RIBT RiceBran Technologies Packaged Foods $2.46 9,840 $2.36 0.04197% 4,000 22.50 37.58
EMES Emerge Energy Services LP Oil & Gas Equipment & Services $14.25 141,500 $14.29 0.04146% 10,000 344.67 590.57
AETI American Electric Technologies Inc Diversified Industrials $3.05 10,318 $2.79 0.04091% 3,375 23.03 20.20
GLP Global Partners LP Oil & Gas Midstream $31.29 410,774 $30.67 0.03905% 13,277 1042.64 2368.82
GLPW Global Power Equipment Group Inc Diversified Industrials $3.80 25,460 $3.79 0.03902% 6,700 65.09 101.28
IPAS iPass Inc Telecom Services $1.09 27,250 $1.05 0.03879% 25,000 67.66 40.71
SGA Saga Communications Inc Broadcasting - Radio $33.90 72,091 $35.07 0.03656% 2,124 203.79 212.49
IKNX Ikonics Corp Specialty Chemicals $11.52 8,371 $12.25 0.03564% 720 24.72 21.15
SHOS Sears Hometown & Outlet Stores Inc Department Stores $7.28 57,512 $8.21 0.03477% 7,900 186.54 173.54
VUZI Vuzix Corporation Consumer Electronics $4.22 23,210 $4.77 0.03431% 5,500 76.46 57.57
ARL American Realty Investors Inc Real Estate - General $6.65 35,145 $7.45 0.03407% 5,285 115.58 928.59
OVAS OvaScience Inc Biotechnology $17.05 153,389 $17.80 0.03337% 9,100 485.37 329.75
ITI Iteris Inc Communication Equipment $2.20 22,000 $2.41 0.03124% 10,000 77.15 58.25
TCAP Triangle Capital Corporation Credit Services $18.69 193,255 $18.48 0.03108% 10,340 614.86 968.09
LTRX Lantronix Inc Communication Equipment $1.25 5,745 $1.19 0.02980% 4,500 17.97 13.83
GHM Graham Corp Metal Fabrication $17.00 51,000 $17.03 0.02967% 3,000 172.22 109.69
DDE Dover Downs Gaming & Entertainment Inc Gambling $1.00 9,607 $0.97 0.02924% 9,607 31.87 55.55
FET Forum Energy Technologies Inc Oil & Gas Equipment & Services $15.00 390,000 $13.69 0.02880% 26,000 1235.98 1616.95
CWGL Crimson Wine Group Ltd Beverages - Wineries & Distilleries $9.25 60,469 $9.25 0.02674% 6,540 226.24 195.25
ITUS ITUS Corp Business Services $3.95 7,900 $5.22 0.02294% 2,000 45.51 37.96
SYNL Synalloy Corp Steel $8.65 17,300 $8.25 0.02291% 2,000 71.96 105.63
HYH Halyard Health Inc Medical Instruments & Supplies $31.06 310,600 $33.18 0.02145% 10,000 1546.57 2018.07
BV Bazaarvoice Inc Software - Application $5.04 75,600 $5.06 0.01862% 15,000 407.57 361.42
ZINC Horsehead Holding Corp Industrial Metals & Minerals $7.54 75,400 $5.85 0.01765% 10,000 331.49 698.26
LPG Dorian LPG Ltd Shipping & Ports $12.75 127,500 $11.59 0.01722% 10,000 672.88 863.07
IBP Installed Building Products Inc Building Materials $27.83 149,447 $29.02 0.01712% 5,370 910.27 997.28
PRSS CafePress Inc Internet Content & Information $4.25 10,625 $4.29 0.01463% 2,500 73.33 31.24
ALIM Alimera Sciences Inc Drug Manufacturers - Major $3.00 19,272 $2.83 0.01447% 6,424 125.69 180.71
NOA North American Energy Partners Inc Oil & Gas Equipment & Services $1.99 9,154 $2.03 0.01418% 4,600 65.84 126.39
IDI IDI Inc Advertising Agencies $6.03 12,060 $6.75 0.01293% 2,000 104.41 100.46
ISIG Insignia Systems Inc Marketing Services $2.60 3,900 $2.61 0.01226% 1,500 31.91 13.39
FIX Comfort Systems USA Inc Engineering & Construction $28.36 113,440 $28.74 0.01065% 4,000 1079.18 1075.06
MJCO Majesco Software - Application $4.67 17,423 $4.67 0.01047% 3,815 170.24 166.74
OMER Omeros Corp Biotechnology $12.68 50,238 $13.20 0.01046% 3,962 500.09 479.42
WMK Weis Markets Inc Grocery Stores $43.08 107,700 $42.60 0.00929% 2,500 1145.87 1031.85
ENVA Enova International Inc Credit Services $12.74 38,220 $11.51 0.00909% 3,000 379.83 778.11
AMRC Ameresco, Inc. Engineering & Construction $5.71 23,110 $5.89 0.00860% 4,000 274.01 345.26
ERI Eldorado Resorts Inc Resorts & Casinos $9.05 36,200 $9.15 0.00860% 4,000 425.62 1110.45
NCS NCI Building Systems Inc Building Materials $11.45 71,563 $11.80 0.00844% 6,250 874.18 1275.26
HIVE Aerohive Networks Inc Communication Equipment $6.16 22,964 $5.96 0.00782% 3,728 284.27 218.91
HLTH Nobilis Health Corp Medical Care $4.50 22,500 $4.59 0.00705% 5,000 325.40 315.91
KRO Kronos Worldwide Inc Specialty Chemicals $6.72 46,420 $6.70 0.00604% 7,000 776.41 1008.51
TSQ Townsquare Media Inc Broadcasting - Radio $11.25 11,250 $10.70 0.00576% 1,000 185.90 730.98
RAVN Raven Industries Inc Diversified Industrials $17.49 34,980 $17.10 0.00536% 2,000 637.89 590.46
DMLP Dorchester Minerals LP Oil & Gas E&P $15.00 24,000 $16.00 0.00522% 1,600 490.82 483.79
INOD Innodata Inc Information Technology Services $2.37 2,963 $2.29 0.00493% 1,250 58.03 31.11
LMNR Limoneira Co Farm Products $15.77 9,856 $16.44 0.00443% 625 232.27 317.04
LYTS LSI Industries Inc Electronic Components $9.31 8,379 $9.12 0.00366% 900 224.13 197.72
ETH Ethan Allen Interiors Inc Home Furnishings & Fixtures $30.62 30,620 $30.66 0.00352% 1,000 870.97 870.44
TFM Fresh Market Inc Grocery Stores $21.39 32,085 $23.19 0.00309% 1,500 1127.16 1086.65
GEF Greif Inc Packaging & Containers $39.66 54,719 $33.97 0.00303% 1,450 1624.58 2796.28
RIGP Transocean Partners LLC Oil & Gas Drilling $11.10 16,650 $10.19 0.00217% 1,500 702.78 1602.78
MTSC MTS Systems Corp Scientific & Technical Instruments $58.09 14,755 $57.92 0.00170% 254 865.20 848.11
AMKR Amkor Technology Inc Semiconductors $4.80 3,840 $5.29 0.00034% 800 1255.81 2320.28