4/03/2012

Profitable Tiny Companies Aggressively Reducing Liabilities

Symbol = UUU Universal Security Instruments
Industry = Security & Protection Services
YOY Qtrly % Rev Chng = 28.7
Market Cap = 12,620,000
Enterprise Value = 7,900,000
52 week Price change =
-27.40%
UUU
Year Cash Liabilties Shrs Outstanding Price EV Per Share ROIC EV/Book EV/Sales GM%
Current 4.73 1.40 2.39 5.38 3.99 0.02 0.37 0.74 26.98
2011 6.72 1.48 2.40 7.56 5.37 3.07 0.36 0.71 28.39
2010 2.25 2.48 2.40 6.41 6.51 9.02 0.71 1.12 20.17
2009 0.28 3.81 2.47 3.81 5.24 22.33 0.69 0.69 23.37
2008 3.86 11.04 2.50 6.45 9.32 -25.11 0.43 0.43 23.24
2007 0.24 11.52 2.48 34.35 38.90 23.18 0.91 0.45 29.8
2006 3.01 2.75 2.43 16.35 32.73


Other ideas that appear to meet the theme of this post: click to view quotes on the symbols below

IDT
NLS
BSET
YDNT
NEWT
LCAV
CHUX
SNKI.PK
WTT