1/10/2016

Value Based Insider Micro Cap Buying for the Day Ending 01/08/16


Click for stock quotes



Kronos Worldwide, Inc. (KRO ) is a producer and marketer of value-added titanium dioxide pigments, or TiO2, a base industrial product used in different applications.



Symbol Price 52 Week High 52 Week Low Market Value Enterprise Value$ Off 52 Wk High% EV Per Share GP Per Share EV / EBITDA EV/ Revenue EV / GP EV / OI Float / Shares Outstanding Price Book Price Sales
KRO 4.8 13.85 4.77 556,230,000 781,830,000 189% 6.75 3.02 6.83 0.55 2.24 11.07 0.1756 1.14 0.4



Spark Networks, Inc. (LOV) :

Lloyd Miller continues to buy shares of LOV. MC = 92.49M or 3.60 per share on 01/08/16

Insider Position Date Purchased Shares Shares Owned Following transaction Price Paid
MILLER LLOYD I III 10% Owner 2016-01-07 Buy 16,612 2,955,780 $3.60
MILLER LLOYD I III 10% Owner 2016-01-06 Buy 36,688 2,939,168 $3.70
MILLER LLOYD I III 10% Owner 2015-12-24 Buy 215,946 2,902,480 $3.81
MILLER LLOYD I III 10% Owner 2015-12-14 Buy 3,291 2,686,534 $3.80
MILLER LLOYD I III 10% Owner 2015-12-11 Buy 12,790 2,683,243 $3.90
MILLER LLOYD I III 10% Owner 2015-12-10 Buy 5,200 2,670,453 $3.90
MILLER LLOYD I III 10% Owner 2015-12-08 Buy 1,147 2,665,253 $3.90
MILLER LLOYD I III 10% Owner 2015-12-07 Buy 483 2,664,106 $3.90
MILLER LLOYD I III 10% Owner 2015-11-30 Buy 19,090 2,663,623 $3.85
MILLER LLOYD I III 10% Owner 2015-11-23 Buy 7,789 2,644,533 $3.65
MILLER LLOYD I III 10% Owner 2015-11-19 Buy 1,124 2,636,744 $3.65
MILLER LLOYD I III 10% Owner 2015-11-17 Buy 5,000 2,635,620 $3.65




Symbol 52 Week Change EV/GP EV / Revenue Market Cap $ Enterprise Value$ 52 Week High 52 Week Low Cash % of Price EV / EBITDA Founded Date Off 52 Wk High% Pct Held By Insiders YOY Qtrly Rev Growth
AMBC -51.43 21.24 24.9 567,710,000 16,410,000,000 27.53 12.19 84.85% 10.62 1971 118% 0.52 -14.9
ASFI -5.11 2.8 96,440,000 123,740,000 9.38 7.51 25.16% 16.26 1994 17% 44.5 38.7
CLMS -24.98 -0.9 -0.94 190,540,000 -222,510,000 13.7 8.77 240.95% -5.55 1977 48% 13.45 -9.3
HCI -30.25 0.96 0.5 341,970,000 142,080,000 50.38 31.39 96.94% 1.11 2006 60% 21.42 -8.5
JOY -77.55 2.31 0.61 952,840,000 1,940,000,000 45.29 9.49 10.79% 4.81 1884 365% 0.49 -23.6
KRO -59.8 2.24 0.55 556,230,000 781,830,000 13.85 4.77 22.71% 6.83 0 189% 82.27 -18.9
RELV -49.57 0.19 0.16 7,570,000 8,560,000 1.4 0.37 42.37% 19.36 1984 137% 36.01 -14.8
SCX -54.14 0.83 0.28 64,220,000 64,020,000 21.95 8.96 28.38% 4 1880 113% 13.16 -15.2



Click for quotes on the stocks below