creating potential opportunities.
This post will be finished over the next few days. Started by listing ideas meeting the criteria.
Click for quotes on all stocks
Company | Symbol | Industry | Price | 52 High | 52 Week Low | 12 Week Price Change | MC | EV | Value Institutions Holding Shares | Adding Shares During the Most Recent Reported Qtr |
Kindred Biosciences, Inc. | KIN | Biotechnology | $3.39 | $7.91 | $2.90 | -36.40% | 67.15M | -16.43M | BAUPOST GROUP (15.21%), Ariel(8.84%) | John Rogers(Ariel) |
Columbus McKinnon Corporation | CMCO | Farm & Construction Equipment | $13.71 | $27.66 | $12.62 | -26.90% | 275.67M | 505.88M | PZENA INVESTMENT (7.56%), ROYCE (3.68%), RUTABAGA (2.25%), PRICE MICHAEL (.39%) | Richard Pzena, Michael Price |
Perceptron, Inc. | PRCP | Scientific & Technical Instruments | $6.19 | $14.21 | $6.15 | -21.15% | 58.01M | 44.13M | ARIEL (15.97%), ROYCE (9.80%) | Royce, Rogers |
Fuel Systems Solutions, Inc. | FSYS | Auto Parts | $4.03 | $11.57 | $3.06 | -37.13% | 72.92M | 11.97M | Royce (6.50%) | Royce |
Capella Education Co. | CPLA | Education & Training Services | $45.23 | $39.06 | $72.47 | .37% | 539.41M | 412.67M | Royce (4.61%), MAKAIRA (4.99%), GOTHAM (1.1%) | Royce,James Barrow, |
Heritage-Crystal Clean, Inc | HCCI | Pollution & Treatment Controls | $8.18 | $16.11 | $8.11 | -29.18% | 182.55M | 235.70M | Royce (4.77%), COVE STREET ,Ganon (.52%) | Royce |
Haverty Furniture Companies Inc. | HVT | Home Improvement Stores | $17.93 | $26.00 | $17.68 | -24.66% | 397.22M | 371.06M | Royce (7.40% | Royce, NWQ Managers |
Tejon Ranch Co. | TRC | Real Estate - General | $18.81 | $28.00 | $17.58 | -21.59% | 389.01M | 438.83M | Third Ave (11.09%),TOWERVIEW (13.30%), M Price (2.51%), Teton, Gabelli | |
ARC Document Solutions, Inc. | ARC | Business Services | $3.46 | $9.81 | $3.17 | -31.35% | 162.59M | 322.19M | PZENA (8.13%) | PZENA |
Care.com, Inc. | CRCM | Internet Content & Information | $5.04 | $8.24 | $4.89 | -15.86% | 162.16M | 102.42M | Royce (5.18%) | Royce |
Kennametal Inc. | KMT | Tools & Accessories | $19.01 | $39.91 | $15.51 | -33.14% | 1.51B | 2.09B | Ariel (12.07%), Royce (3.62%), GOTHAM (2.13%) | Gabelli, Rogers |
Click for quotes on above stocks