Symbol | $ Amt Purch | Shares Purch | Shares Purch / Shares in Float | Avg TTM - 09 ROIC | Price Paid | Current Price |
CLRO | 15,645 | 3,725 | 0.0602% | 11.06 | 4.20 | 4.27 |
LGL | 29,725 | 4,100 | 0.2291% | 10.92 | 7.25 | 14.96 |
SGA | 4,563 | 130 | 0.0036% | 7.73 | 35.10 | 35.22 |
SRZ | 700,140 | 110,482 | 0.2719% | 0.20 | 6.34 | 6.02 |
Symbol | 52 Week Change | Enterprise Value | Off 52 Week High | 52 Week Low | 52 Week High | Shares in Float / Shares Outstanding |
CLRO | -39.05 | 24,330,000 | 54.348% | 3.95 | 9.20 | 69.63% |
LGL | -46.07 | 5,270,000 | 48.435% | 12.28 | 28.12 | 80.63% |
SGA | 1.00 | 212,280,000 | 26.845% | 26.65 | 47.98 | 84.51% |
SRZ | -40.01 | 930,560,000 | 43.00% | 3.68 | 10.70 | 71.35% |
CLRO: Industry = Communication Equipmen, Buyer = 10% Ownership : BAGLEY EDWAR
LGL: Scientific & Technical Instruments, Buyer = 10% Ownership : GABELLI MARIO
SGA: Broadcasting - Radio, Buyer = 10% Ownership : TOWERVIEW LLC
SRZ: Long Term Health Facilities Buyer = 10% Ownership : CARLSON CAPITAL L P