Symbol | FullTitleofBuyer | Industry | $ Amount Purchased | Shares Purchased | Shares in Float | Purch Shares / Float | Price Paid |
CKEC | SVP, General Counsel & Sec : ELLIS DANIEL E | Movie Production, Theaters | 1,894 | 144 | 10,290,000 | 0.02% | $13.15 |
CLRO | 10% Ownership : BAGLEY EDWARD D | Communication Equipment | 10,306 | 2,425 | 6,160,000 | 0.17% | $4.25 |
CMC | 10% Ownership : MILLS RICK J | Steel & Iron | 1,509 | 100 | 105,090,000 | 0.00% | $15.09 |
FLXS | 10% Ownership : Uridil Nancy E | Home Furnishings & Fixtures | 7,979 | 395 | 5,480,000 | 0.15% | $20.20 |
HTCH | 10% Ownership : RUSSOMANNO FRANK P | Data Storage Devices | 5,250 | 2,500 | 22,630,000 | 0.02% | $2.10 |
HTCH | 10% Ownership : VERHAGE THOMAS R | Data Storage Devices | 64,200 | 30,000 | 22,630,000 | 0.28% | $2.14 |
HTCH | VP & CFO : Radloff David P | Data Storage Devices | 10,650 | 5,000 | 22,630,000 | 0.05% | $2.13 |
SEAC | 10% Ownership : TERINO EDWARD | Application Software | 166,990 | 20,000 | 24,480,000 | 0.68% | $8.35 |
SMIT | 10% Ownership : Ellsworth Michael | Scientific & Technical Instruments | 3,051 | 900 | 1,740,000 | 0.18% | $3.39 |
"There Are No Bad Assets, Just Bad Prices."
5/01/2012
Value Stocks with Insider Purchases: 04/30 & 05/01
Click for quotes and news on all the stocks below